Saint-Denis-en-Val
(Loiret)
![]() |
|
|
|
|
| LISTE DES MARCHES PUBLICS DE TRAVAUX CONCLUS EN 2009 | ||||||
| Tranche 1 : 20 000 € HT à 49 999.99 € HT | ||||||
| Objet du marché | Titulaire | Code postal | Ville | Montant | Montant | Date de la |
| du titulaire | TTC | HT | notification | |||
| Remise en conformité des armoires électriques | INEO GDF SUEZ | 45073 | ORLEANS | 24 926.55 € | 20 841.60 € | 05/06/2009 |
| Travaux de bouclage rue Porte Rouge | CVVL | 45166 | OLIVET | 45 622.62 € | 38 146.00 € | 30/12/2009 |
| Tranche 2 : 50 000 € HT à 89 999.99 € HT | ||||||
| Réfection de voirie rue de Champbourdon | COLAS | 45075 | ORLEANS | 60 621.89 € | 50 687.20 € | 03/09/2009 |
| Réfection de voirie rue des Fontaines/ rue de Fagny/ Rue de Vrigny | COLAS | 45075 | ORLEANS | 90 080.32 € | 75 317.99 € | 03/09/2009 |
| Tranche 3 : 90 000 € HT à 132 999.99 € HT | ||||||
| Travaux de réhabilitation d'un local à destination commerciale |
MOREIRA PLANETE HABITAT ELICAUM HAUTEUR LARGEUR 45 |
45560 45210 45450 45560 |
SAINT DENIS EN VAL FONTENAY SUR LOING FAY AUX LOGES SAINT DENIS EN VAL |
92 640.01 € 19 760.02 € 13 801.84 € 4 595.61 € |
77 458.20 € 16 521.76 € 11 540.00 € 3 842.48 € |
30/12/2009 30/12/2009 30/12/2009 30/12/2009 |
| Tranche 4 : 133 000 € HT à 205 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 5 : 206 000 € HT à 999 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 6 : 1 000 000 € HT à 2 999 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 7 : 3 000 000 € HT à 5 149 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 8 : 5 150 000 € HT et plus. | ||||||
| Néant | ||||||
|
LISTE DES MARCHES PUBLICS DE SERVICES CONCLUS EN 2009 |
||||||
| Tranche 1 : 20 000 € HT à 49 999.99 € HT | ||||||
| Objet du marché | Titulaire | Code postal | Ville | Montant | Montant | Date de la |
| du titulaire | TTC | HT | notification | |||
| Mission de contrôle technique Centre d'Animation des Chênes | QUALICONSULT | 45166 | OLIVET | 33 440.16 € | 27 960.00 € | 26/03/2009 |
| Tranche 2 : 50 000 € HT à 89 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 3 : 90 000 € HT à 132 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 4 : 133 000 € HT à 205 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 5 : 206 000 € HT à 999 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 6 : 1 000 000 € HT à 2 999 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 7 : 3 000 000 € HT à 5 149 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 8 : 5 150 000 € HT et plus. | ||||||
| Néant | ||||||
|
LISTE DES MARCHES PUBLICS DE FOURNITURES CONCLUS EN 2009 |
||||||
| Tranche 1 : 20 000 € HT à 49 999.99 € HT | ||||||
| Objet du marché | Titulaire | Code postal | Ville | Montant | Montant | Date de la |
| du titulaire | TTC | HT | notification | |||
| Achat d'un véhicule utilitaire | PEUGEOT BERNIER | 45400 | FLEURY LES AUBRAIS | 31 878.15 € | 26 653.97 € | 10/07/2009 |
| Tranche 2 : 50 000 € HT à 89 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 3 : 90 000 € HT à 132 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 4 : 133 000 € HT à 205 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 5 : 206 000 € HT à 999 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 6 : 1 000 000 € HT à 2 999 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 7 : 3 000 000 € HT à 5 149 999.99 € HT | ||||||
| Néant | ||||||
| Tranche 8 : 5 150 000 € HT et plus. | ||||||
| Néant | ||||||